Yes — Tennessee requires a fishing license for anyone 13 years of age or older. This applies to all public waters regardless of whether you’re a Tennessee resident or visitor. The good news: licenses are affordable (starting at just $6.50/day), exemptions are generous, and the state offers one of the best “Native Tennessean” discounts in the country.
Source: Tennessee Wildlife Resources Agency (TWRA), GoOutdoorsTennessee.com. Licenses valid 365 days from date of purchase.
Who Needs a Fishing License?
| Situation | License Required? |
|---|---|
| Anyone 13+ fishing public waters | ✅ Yes |
| Child 12 or under (resident or non-resident) | ❌ No |
| Resident landowner fishing own farmland | ❌ No |
| Military on leave with orders | ❌ No |
| Resident born before March 1, 1926 | ❌ No |
| Free Fishing Day participants | ❌ No (one day only) |
Age 13: Tennessee’s Unique Threshold
Tennessee has one of the lowest age thresholds in the country — most states don’t require a license until age 16.
| State | License Required At |
|---|---|
| Tennessee | 13 |
| Most states | 16 |
| Missouri (resident) | None |
| Alabama | 16 |
| Georgia | 16 |
| Texas | 17 |
This means Tennessee junior anglers (ages 13–15) need a license — but at only $9.00/year (resident), it’s one of the cheapest in the nation.
License Types & Fees
Resident Fishing Licenses
| License Type | Cost | Coverage |
|---|---|---|
| Annual Hunt & Fish | $33.00 | Fishing (all species incl. trout) + small game |
| County of Residence | $10.00 | Natural bait only, home county; trout requires add-on |
| 1-Day Fishing (no trout) | $6.50 | Single day, ages 13–64 |
| 1-Day All Species (with trout) | $11.50 | Single day, includes trout waters |
| Junior Hunt & Fish (13–15) | $9.00 | Full fishing + small game; no supplements needed |
| Senior Citizen (65+) | $4.00 permanent | One-time purchase; permanent license |
| Annual Sportsman (all-inclusive) | $165.00 | Hunt, fish, trap — all species, all permits |
Non-Resident Fishing Licenses
| License Type | Cost | Duration |
|---|---|---|
| Annual Fishing (no trout) | $49.00 | 365 days |
| Annual All Species (with trout) | $98.00 | 365 days |
| 3-Day Fishing (no trout) | $20.00 | 3 days |
| 3-Day All Species (with trout) | $40.00 | 3 days |
| 10-Day Fishing (no trout) | $30.00 | 10 days |
| 10-Day All Species (with trout) | $61.00 | 10 days |
| 1-Day Fishing (no trout) | $15.00 | 1 day |
| Junior NR Hunt & Fish (13–15) | $10.00 | 365 days |
Lifetime Sportsman Licenses
| Age at Purchase | Cost | Covers |
|---|---|---|
| 0–3 | $320.00 | All hunting, fishing, trapping for life |
| 3–6 | $659.00 | All hunting, fishing, trapping for life |
| 7–12 | $988.00 | All hunting, fishing, trapping for life |
| 13–50 | $1,976.00 | All hunting, fishing, trapping for life |
| 51–64 | $1,153.00 | All hunting, fishing, trapping for life |
| Senior (65+) | $329.00 | All hunting, fishing, trapping for life |
“Native Tennessean” Discount
| Detail | Information |
|---|---|
| Eligible | Non-residents born in Tennessee |
| Rate | Same as resident rates |
| Documentation | Proof of Tennessee birth |
| Savings | $16+ on annual fishing; $132 on sportsman |
Great deal for expats: If you were born in Tennessee but live elsewhere, you can purchase licenses at resident rates. A “Native Tennessean” annual hunt & fish saves $16/year vs. the NR rate.
Trout Fishing: What You Need
Tennessee separates trout and non-trout licensing. If you plan to fish any tailwater, stocked stream, or mountain brook trout water, you need trout coverage.
| Your License | Trout Included? | What to Do |
|---|---|---|
| Annual Hunt & Fish ($33) | ✅ Yes | Good to go |
| County of Residence ($10) | ❌ No | Add trout permit |
| NR Annual No Trout ($49) | ❌ No | Upgrade to All Species ($98) |
| NR 3-Day No Trout ($20) | ❌ No | Upgrade to All Species ($40) |
| Junior Hunt & Fish ($9) | ✅ Yes | Good to go |
Top TN Trout Waters
| Water | Region | Species | Notes |
|---|---|---|---|
| Clinch River (tailwater) | East TN | Brown, rainbow | Trophy-class tailwater |
| South Holston River | NE TN | Brown, rainbow | World-class dry fly fishing |
| Hiwassee River | SE TN | Brown, rainbow | Delayed harvest section |
| Caney Fork River | Middle TN | Brown, rainbow | Year-round tailwater |
| Watauga River | NE TN | Brown, rainbow | Near Elizabethton |
| Great Smoky Mountains NP | East TN | Brook, rainbow, brown | Wild brookies in high streams |
Complete Exemption List
No License Required
| Group | Conditions |
|---|---|
| Children 12 and under | Both resident and non-resident |
| Resident landowners | Fishing on own farmland |
| Landowner spouses/children | On farmland, must be TN residents |
| Tenants on farmland | Resident, living on land, with written permission |
| Grandchildren under 16 | On grandparent’s farmland |
| Military on leave | Must carry leave orders (not a pass) |
| Born before March 1, 1926 | Must carry proof of age + residency |
| Free Fishing Day | June 7, 2025 / Date TBA for 2026 |
Special Permits Required (License Alone Not Enough)
| Situation | Extra Permit | Notes |
|---|---|---|
| Gatlinburg city limits | Gatlinburg fishing permit | Separate from TWRA |
| Bedford city limits | Bedford fishing permit | Local license |
| Tellico/Citico Creeks | Cherokee special permit | Tribal trout waters |
| Army Corps of Engineers lakes | Check individual lake | Most accept TWRA license |
Non-Resident Cost Scenarios
Weekend Bass Trip (Friday–Sunday)
| Item | Cost |
|---|---|
| 3-Day Fishing (no trout) | $20.00 |
| Total | $20.00 |
Week-Long Trout Trip (Clinch/South Holston)
| Item | Cost |
|---|---|
| 10-Day All Species | $61.00 |
| Total | $61.00 |
One-Day Sampling Trip
| Item | Cost |
|---|---|
| 1-Day Fishing | $15.00 |
| Total | $15.00 |
Annual Visitor (Multiple Trips)
| Item | Cost |
|---|---|
| Annual All Species (with trout) | $98.00 |
| Total | $98.00 |
NR Break-Even Analysis
| NR License | Cost | vs. Annual All Species ($98) |
|---|---|---|
| 1 day × 1 trip | $15.00 | ✅ Buy 1-Day |
| 3-day × 1 trip (no trout) | $20.00 | ✅ Buy 3-Day |
| 3-day × 2 trips (no trout) | $40.00 | ✅ Buy 3-Days |
| 10-day × 1 trip (with trout) | $61.00 | ✅ Buy 10-Day |
| 3-day × 3 trips (all species) | $120.00 | ❌ Buy Annual ($98) |
How to Buy
Online (Recommended)
GoOutdoorsTennessee.com — 24/7 availability.
TWRA Mobile App
Free download — purchase and display digital license on your phone.
In Person
Sporting goods stores, hardware stores, boat docks, bait shops, county clerks, TWRA regional offices.
Requirements
- Social Security Number (federal requirement)
- Proof of residency for resident licenses (TN driver’s license, voter registration, vehicle registration, or I-94)
- 90 consecutive days in Tennessee with intent to remain = residency
How TN Compares to Neighboring States
| State | Resident Annual | NR Annual | Trout Add-On | License Age |
|---|---|---|---|---|
| Tennessee | $33.00 | $49–$98 | Included in $33 | 13 |
| Kentucky | $23.00 | $55.00 | $10.00 | 16 |
| Georgia | $15.00 | $50.00 | $5.00 | 16 |
| Alabama | $17.10 | $51.10 | $12.80 | 16 |
| North Carolina | $25.00 | $45.00 | $10.00 | 16 |
| Virginia | $23.00 | $47.00 | $8.00 | 16 |
TN’s resident $33 is slightly higher than neighbors, but it includes trout — no separate stamp needed.
Frequently Asked Questions
Do you need a fishing license in Tennessee?
Yes — anyone 13 or older must have a valid license to fish Tennessee public waters. Children 12 and under are exempt.
Why does Tennessee require a license at age 13?
Tennessee set the threshold lower than the national standard (16) to generate additional TWRA revenue. Junior licenses are affordable at $9.00 (R) / $10.00 (NR).
Can I fish without a license on private property?
Only if you’re a resident landowner (or qualifying family member) fishing on your own farmland. Private commercial ponds and non-farm property still require a license.
What’s the cheapest way to fish in Tennessee?
Resident: 1-Day permit ($6.50) or County license ($10/year). Senior 65+: Permanent license ($4.00). Or fish on Free Fishing Day (no license needed for anyone).
Do I need a trout stamp in Tennessee?
No separate trout stamp — but you must have a license that includes trout. The resident $33 Annual Hunt & Fish includes trout. NR must choose the “All Species” version ($98 annual, $40 3-day, $61 10-day) — the “no trout” versions are cheaper but don’t cover trout waters.
Do NR born in TN get a discount?
Yes — “Native Tennessean” licenses are available at resident rates for anyone born in Tennessee, regardless of current residence. Bring proof of TN birth.
Related Resources:
Fishing License Costs in All 50 States
Guide to Getting a Tennessee Fishing License
TN Kentucky Lake Systems: Border Water Requirements
Seasonal Fishing Guide for Tennessee







