Washington State offers extraordinary fishing — Puget Sound salmon, Columbia River steelhead, alpine trout lakes, Columbia Basin walleye, and world-class Dungeness crab. The state uses a multi-license system with separate freshwater, saltwater, and combination options, plus endorsements for specific species and activities.
Resident freshwater starts at $37.95, but the Fish Washington Package ($98.38) is the best all-in value — covering freshwater, saltwater, shellfish, crab, the new CRSSE endorsement, and two-pole fishing in one purchase.
Source: Washington Department of Fish and Wildlife (WDFW), wdfw.wa.gov, and fishhunt.dfw.wa.gov. All fees current for 2025–2026. Licenses valid April 1 through March 31. Age 15+ requires a license.
2026 Washington Fishing License Fees at a Glance
Resident Annual Licenses
| License Type | Fee | What’s Included |
|---|---|---|
| Freshwater Fishing | $37.95 | Rivers, lakes, ponds |
| Saltwater Fishing | $38.71 | Puget Sound, ocean, coastal waters |
| Combination License | $72.37 | FW + SW + shellfish + coastal crab |
| Fish Washington Package | $98.38 | Everything: FW + SW + shellfish + Puget Sound crab + CRSSE + 2-pole |
| Get Outdoors Package | $323.54 | Fish WA + hunting + all endorsements |
Non-Resident Annual Licenses
| License Type | Fee | Notes |
|---|---|---|
| Annual Freshwater | ~$84.00 | Approximate — check WDFW |
| Annual Combination | ~$150.00 | FW + SW + shellfish + crab |
| 1-Day Combination | ~$20.00 | Single day, all water |
| 3-Day Combination | ~$40.00 | 3 consecutive days |
| 5-Day Combination | ~$55.00 | 5 consecutive days |
Required/Optional Endorsements
| Endorsement | Fee | When Required |
|---|---|---|
| CRSSE (Columbia River Salmon/Steelhead) — NEW 2026 | $8.75 | Salmon or steelhead in Columbia River + WA tributaries |
| Two-Pole Endorsement (16+) | $16.78 | Using two rods simultaneously |
| Puget Sound Dungeness Crab | $12.12 | Crabbing in Puget Sound |
| Catch Record Card (replacement) | $17.20 | First card free; replacement fee |
Understanding Washington’s License Structure
| I Want to Fish… | What I Need | Resident Cost |
|---|---|---|
| Mountain lakes and rivers (trout, bass) | Freshwater License | $37.95 |
| Puget Sound (salmon, crab, shellfish) | Saltwater or Combination | $38.71–$72.37 |
| Both FW + SW + shellfish | Combination License | $72.37 |
| Columbia River salmon/steelhead | FW/Combo + CRSSE | $46.70–$81.12 |
| Everything (all species, all waters, 2-pole) | Fish Washington Package | $98.38 |
Fish Washington Package — Best Value Analysis
| Buying Separately | Cost | Fish WA Package | Cost |
|---|---|---|---|
| FW License | $37.95 | ||
| SW License | $38.71 | ||
| Shellfish endorsement | Included in Combo | ||
| Puget Sound Crab | $12.12 | Fish WA | $98.38 |
| CRSSE | $8.75 | ||
| Two-Pole | $16.78 | ||
| Total | ~$114+ | Package | $98.38 |
Savings: Fish WA saves $15+ vs. buying everything separately. If you plan to fish both freshwater and saltwater, use two poles, or fish Columbia River salmon — Fish WA is the obvious choice.
New: Columbia River Salmon/Steelhead Endorsement (CRSSE)
Effective January 1, 2026, all anglers 15+ need this endorsement when fishing for salmon or steelhead on the Columbia River and its Washington tributaries:
| Detail | Information |
|---|---|
| Cost | $8.75 (included in Fish WA) |
| Who needs it | Anyone 15+ targeting salmon/steelhead on the Columbia system |
| Revenue | Dedicated to Columbia Basin salmon recovery programs |
| Discounts | Youth and senior reductions available |
| Included in Fish WA? | ✅ Yes |
Real-World Cost Scenarios
| Scenario | License(s) Needed | Resident Cost |
|---|---|---|
| Trout fishing in mountain lakes | Freshwater License | $37.95 |
| Puget Sound salmon (no Columbia) | Combination License | $72.37 |
| Columbia River salmon + tributaries | FW/Combo + CRSSE | $46.70–$81.12 |
| Everything (salmon, crab, 2-pole) | Fish Washington Package | $98.38 |
| NR 3-day salmon trip | 3-Day Combo | ~$40.00 |
| NR week-long trip | 5-Day Combo | ~$55.00 |
| NR full season | Annual Combo | ~$150.00 |
Who Fishes Free in Washington?
| Group | Details |
|---|---|
| Children under 15 | No license needed; free Catch Record Card required for salmon/steelhead/sturgeon/halibut |
| Free Fishing Weekend | June 6–7, 2026 |
| Disabled veterans (70%+) | Discounted license available |
| Seniors (70+) | Reduced-fee options |
Free Fishing Weekend (June 6–7, 2026)
| What’s Free | What Still Requires a License |
|---|---|
| Most freshwater and saltwater species | Salmon, steelhead, sturgeon, halibut |
| No Discover Pass needed for state lands | All shellfish (clams, crabs, mussels, oysters, shrimp) |
| Residents and non-residents | Catch Record Card still required for salmon/steelhead |
How WA Compares to Western States
| State | Resident FW | Resident Combo | NR Annual | Trout Stamp |
|---|---|---|---|---|
| Washington | $37.95 | $72.37 | ~$150 | None |
| Oregon | $44.00 | ~$74.50 | $98.50 | Combined tag |
| Idaho | $30.50 | — | $98.25 | $16.75 |
| Montana | $31.00 | — | $117.50 | None |
| California | $58.12 | — | $149.59 | None |
WA’s freshwater rate ($37.95) is competitive. The combination license ($72.37) is a good value for the amount of water it covers — Puget Sound alone has world-class salmon and crab.
Where Your License Fees Go
| Program | What It Funds |
|---|---|
| Hatcheries | 80+ facilities producing salmon, steelhead, and trout |
| Habitat restoration | Dam removal (Elwha River), fish passage, riparian restoration |
| CRSSE revenue | Specifically funds Columbia Basin salmon recovery |
| Research | Salmon run forecasting, stock assessments, water quality |
| Enforcement | WDFW officer patrols and poaching prevention |
Where to Buy
Online (Recommended)
Visit WDFW Wild License — WDFW’s official portal.
Fish Washington App
Download the Fish Washington app (iOS/Android) to purchase and carry your license digitally.
In Person
Cabela’s, Bass Pro Shops, Sportsman’s Warehouse, Walmart, bait shops, WDFW offices.
By Phone
WDFW: 360-902-2464.
Frequently Asked Questions
How much is a Washington fishing license in 2026?
Resident freshwater: $37.95. Saltwater: $38.71. Combination: $72.37. Fish Washington Package (everything): $98.38.
What is the new CRSSE endorsement?
The Columbia River Salmon/Steelhead Endorsement ($8.75) is new for 2026, required for fishing salmon/steelhead on the Columbia and its WA tributaries. Revenue funds salmon recovery. It’s included in the Fish WA Package.
Is Fish Washington worth it?
Yes — if you plan to fish more than just freshwater. It saves $15+ vs. buying components separately and covers everything: FW, SW, shellfish, Puget Sound crab, CRSSE, and two-pole.
Does Washington have separate freshwater and saltwater licenses?
Yes. You can buy them separately or get the Combination License ($72.37) or Fish WA Package ($98.38) for both.
When is Washington’s free fishing weekend?
June 6–7, 2026. Most species are license-free. Salmon, steelhead, sturgeon, halibut, and all shellfish still require a license.
Do kids need a license?
Children under 15 are exempt. They do need a free Catch Record Card for salmon, steelhead, sturgeon, or halibut.
Related Guides:
Fishing License Costs in All 50 States
How to Get a Fishing License in Washington
Columbia River Fishing License Requirements
Puget Sound Crab Fishing Endorsement







