West Virginia’s Mountain State waters offer exceptional fishing — from native brook trout in remote Appalachian headwater streams to trophy walleye on Summersville Lake, smallmouth bass on the New River, and channel catfish in the Ohio River. The state also stocks unique golden rainbow trout in select streams.
A resident fishing license costs $19, but you’ll also need the $5 Conservation Stamp — bringing your real total to $24. Add the $10 trout stamp if you’re targeting trout, or grab the all-in-one Sportsman Plus ($45) that covers everything including trout.
Source: West Virginia Division of Natural Resources (WVDNR), wvdnr.gov, and eregulations.com WV Fishing Guide. All fees current for 2025–2026. Licenses valid January 1 – December 31 (calendar year). Age 15+ requires a license.
2026 West Virginia Fishing License Fees at a Glance
Resident Licenses
| License Type | Fee | Notes |
|---|---|---|
| Annual Fishing (Class B) | $19.00 | Base freshwater license |
| Conservation Stamp (Class CS) — required | $5.00 | Must be purchased with any license |
| Trout Stamp | $10.00 | Required if fishing for/possessing trout |
| National Forest Stamp | $2.00 | Required on National Forest land |
| Five-Day Fishing (Class L) | $8.00 | Short-term option |
| Sportsman License (Class X, 18–64) | $35.00 | Fishing + hunting + trapping |
| Sportsman Plus (Class XP) | $45.00 | Everything: fish + hunt + trap + trout + CS |
| Junior Sportsman (15–17, Class XJ) | $16.00 | Fishing + hunting |
Non-Resident Licenses
| License Type | Fee | Notes |
|---|---|---|
| Annual Fishing (Class F) | $37.00 | Full year |
| Conservation Stamp (Class CS) — required | $13.00 | NR rate |
| Trout Stamp | $16.00 | NR rate |
| National Forest Stamp | $2.00 | Same as resident |
| One-Day Fishing (Class LL) | $3.00 | Single day only |
| Junior Sportsman (8–17, Class XXJ) | $16.00 |
What You’ll Actually Pay: Total Cost Scenarios
Here’s the real total after adding required stamps:
| Scenario | License | CS | Trout | NF | Total |
|---|---|---|---|---|---|
| Resident: fishing only (no trout) | $19 | $5 | — | — | $24.00 |
| Resident: fishing + trout | $19 | $5 | $10 | — | $34.00 |
| Resident: fishing + trout + National Forest | $19 | $5 | $10 | $2 | $36.00 |
| Resident: Sportsman Plus (best value) | — | — | — | — | $45.00 |
| NR: fishing only (no trout) | $37 | $13 | — | — | $50.00 |
| NR: fishing + trout | $37 | $13 | $16 | — | $66.00 |
| NR: 1-day (no trout) | $3 | $13 | — | — | $16.00 |
| NR: 1-day + trout | $3 | $13 | $16 | — | $32.00 |
| NR: 5-day (resident 5-day) | $8 | $5 | — | — | $13.00 |
Best resident deal: The Sportsman Plus ($45) replaces buying fishing ($19) + CS ($5) + trout stamp ($10) + hunting + trapping separately — that’s $69+ worth of individual licenses for $45. If you fish trout AND hunt, this is an automatic purchase.
How WV Compares to Neighboring States
| State | Resident Base | Total w/ Stamps | NR Total | Trout Stamp | Senior |
|---|---|---|---|---|---|
| West Virginia | $19.00 | $24–$34 | $50–$66 | $10/$16 | Free (born pre-1947) |
| Virginia | $23.00 | $23.00 | $47.00 | None | Discounted |
| Pennsylvania | $22.97 | $22.97+ | $52.97+ | $9.97 | $11.97 |
| Kentucky | $23.00 | $26.00 | $55.00 | $10.00 | Free (65+) |
| Ohio | $25.00 | $25.00 | $56.00 | None | $10.00 |
| Maryland | $20.50 | $20.50 | $30.50 | None | Free (65+) |
WV’s base fee ($19) looks cheap, but after the mandatory Conservation Stamp ($5), the true freshwater cost is $24. For trout anglers, the $34 total ($19 + $5 + $10) is competitive with PA’s $32.94 ($22.97 + $9.97).
NR Break-Even: 1-Day vs. Annual
| Days Fishing (NR) | 1-Day Total | Annual Total | Best Option |
|---|---|---|---|
| 1 day (no trout) | $16 | $50 | 1-Day |
| 2 days (no trout) | $32 | $50 | 1-Day |
| 3 days (no trout) | $48 | $50 | 1-Day (barely) |
| 4+ days | $64+ | $50 | Annual |
| 1 day (trout) | $32 | $66 | 1-Day |
| 2 days (trout) | $64 | $66 | 1-Day |
| 3+ days (trout) | $96+ | $66 | Annual |
Who Fishes Free in West Virginia?
| Group | Details |
|---|---|
| Children under 15 | No license (R or NR) |
| Residents born before Jan 1, 1947 | Exempt from all licenses and stamps (78+ years old in 2026) |
| Totally blind residents | Exempt (carry physician’s statement) |
| Active-duty military on leave | Exempt (carry leave papers) |
| 100% disabled veterans/former POWs | Exempt from trout stamp; may qualify for free license |
| Free Fishing Weekend | June 13–14, 2026 |
Note on seniors: WV’s threshold (born before Jan 1, 1947) means you must be 79+ in 2026 to qualify. This is one of the most restrictive senior exemptions in the country — most states exempt at 65.
2026 Free Fishing Days
| Dates | Details |
|---|---|
| June 13–14, 2026 | No license, conservation stamp, or trout stamp required |
| All other regulations apply (limits, sizes, gear) |
Golden Rainbow Trout Program
West Virginia is one of the few states that stocks golden rainbow trout — a bright gold-colored variant of the rainbow trout:
| Detail | Information |
|---|---|
| Where stocked | Select streams and catch-and-release sections |
| When | Spring stocking season (April–May typically) |
| Trout stamp required? | Yes — trout stamp applies to golden rainbows |
| Identification | Bright gold/yellow body instead of typical silver/pink |
Where to Buy
Online (24/7)
Visit WVFish.com — $2 processing fee per transaction.
In Person
160+ authorized retail agents statewide: sporting goods stores, Walmart, bait shops, WVDNR offices. $3 issuing fee (first purchase); $1 for subsequent in same transaction.
By Phone
Call 304-558-2758 — $2 processing fee.
Frequently Asked Questions
How much is a WV fishing license total?
Resident: $24 (license $19 + conservation stamp $5). With trout: $34 (add $10 trout stamp). NR: $50 (license $37 + CS $13). With trout: $66 (add $16 trout stamp). Best value: Sportsman Plus $45 (everything).
Do I need a trout stamp?
Yes — if fishing for or possessing trout (including golden rainbows). $10 R / $16 NR.
What is the Conservation Stamp?
A $5 R / $13 NR stamp required with all fishing licenses. Funds wildlife conservation, habitat, and education.
Do seniors fish free?
Only residents born before January 1, 1947 (age 79+ in 2026). This is one of the most restrictive senior exemptions nationally.
When are free fishing days?
June 13–14, 2026 — no license, CS, or trout stamp needed. All regulations apply.
Top Fishing Destinations
Trout Waters
| Water | Region | Type | Notes |
|---|---|---|---|
| Cranberry River | Pocahontas Co. | Wild brook/brown trout | Remote wilderness fishing |
| Elk River | Webster-Braxton | Stocked rainbow/brown | Popular, easy access |
| Williams River | Pocahontas Co. | Wild brook trout | Scenic backcountry |
| Shavers Fork | Randolph Co. | Native brook trout | Challenging wade fishing |
| Seneca Creek | Pendleton Co. | Wild trout | Monongahela National Forest |
Warm-Water & Bass
| Water | Region | Species | Notes |
|---|---|---|---|
| New River | Fayette-Summers | Smallmouth bass | National River; world-class |
| Stonewall Jackson Lake | Lewis Co. | Largemouth bass, crappie | 2,650 acres |
| Summersville Lake | Nicholas Co. | Smallmouth, walleye | Ultra-clear water |
| Burnsville Lake | Braxton Co. | Musky, walleye | Big fish destination |
| Ohio River | Border | Sauger, catfish, bass | 277 miles of border water |
Seasonal Strategy
| Month | Best Target | Where |
|---|---|---|
| Mar–Apr | Trout (spring stocking) | Stocked streams statewide |
| May–Jun | Smallmouth bass | New River, Greenbrier River |
| Jul–Aug | Channel catfish, panfish | Warm-water lakes, Ohio River |
| Sep–Oct | Golden rainbow trout | Selected stocked streams |
| Nov–Dec | Musky (fall feed) | Burnsville Lake, Elk River |
| Year-round | Wild brook trout | Mountain streams (high elevation) |
Where to Buy
Online
wvdnr.gov — 24/7 availability, digital license.
In Person
Over 300 authorized agents: Walmart, sporting goods stores, bait shops, DNR offices.
By Phone
Call 304-558-2758.
Related Guides:
Senior Fishing Privileges: Age-Based Discounts Nationwide
How to Buy a West Virginia Fishing License
West Virginia Trout Stocking Schedule







